Scottish Division One League Table
| Team | P | Home | Away | Pts | Goal Diff | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Hamilton | 36 | 14 | 4 | 0 | 29 | 3 | 9 | 3 | 6 | 33 | 24 | 76 | 35 |
| Dundee | 36 | 13 | 3 | 2 | 34 | 13 | 7 | 6 | 5 | 24 | 17 | 69 | 28 |
| St Johnstone | 36 | 10 | 7 | 1 | 38 | 21 | 5 | 6 | 7 | 22 | 24 | 58 | 15 |
| Queen of South | 36 | 9 | 6 | 3 | 29 | 20 | 5 | 4 | 9 | 18 | 23 | 52 | 4 |
| DUNFERMLINE | 36 | 7 | 5 | 6 | 19 | 20 | 6 | 7 | 5 | 17 | 21 | 51 | -5 |
| Partick Thistle | 36 | 7 | 8 | 3 | 23 | 15 | 4 | 4 | 10 | 17 | 24 | 45 | 1 |
| Livingston | 36 | 8 | 4 | 6 | 29 | 26 | 2 | 5 | 11 | 26 | 40 | 39 | -11 |
| Morton | 36 | 4 | 5 | 9 | 22 | 29 | 5 | 5 | 8 | 18 | 29 | 37 | -18 |
| Clyde | 36 | 5 | 3 | 10 | 22 | 32 | 4 | 7 | 7 | 18 | 27 | 37 | -19 |
| Stirling Albion | 36 | 3 | 7 | 8 | 22 | 33 | 1 | 5 | 12 | 19 | 38 | 24 | -30 |
|
Scottish Football League Under 19 Youth League Table | |||||||||
| Club | P | W | D | L | F | A | GD | PTS | |
| 1 | Livingston | 20 | 16 | 2 | 2 | 79 | 24 | 55 | 50 |
| 2 | Queens Park | 20 | 15 | 3 | 2 | 58 | 20 | 38 | 48 |
| 3 | Hamilton Accies | 19 | 11 | 5 | 3 | 47 | 24 | 23 | 38 |
| 4 | Ross County | 19 | 11 | 4 | 4 | 63 | 29 | 34 | 37 |
| 5 | Stirling Albion | 20 | 11 | 3 | 6 | 57 | 40 | 17 | 36 |
| 6 | Dundee | 19 | 11 | 3 | 5 | 38 | 31 | 7 | 36 |
| 7 | Cowdenbeath | 20 | 10 | 4 | 6 | 45 | 36 | 9 | 34 |
| 8 | Raith Rovers | 20 | 9 | 4 | 7 | 53 | 35 | 18 | 31 |
| 9 | St Johnstone | 20 | 9 | 4 | 7 | 47 | 41 | 6 | 31 |
| 10 | Stenhousemuir | 20 | 9 | 3 | 8 | 48 | 34 | 14 | 30 |
| 11 | DUNFERMLINE | 20 | 8 | 4 | 8 | 39 | 36 | 3 | 28 |
| 12 | Partick Thistle | 20 | 8 | 4 | 8 | 29 | 30 | -1 | 28 |
| 13 | Airdrie United | 20 | 7 | 6 | 7 | 29 | 36 | -7 | 27 |
| 14 | Montrose | 19 | 7 | 3 | 9 | 33 | 41 | -8 | 24 |
| 15 | Clyde | 18 | 7 | 2 | 9 | 29 | 36 | -7 | 23 |
| 16 | East Fife | 20 | 6 | 3 | 11 | 33 | 43 | -10 | 21 |
| 17 | Alloa Athletic | 20 | 6 | 2 | 12 | 32 | 44 | -12 | 20 |
| 18 | Arbroath | 20 | 4 | 5 | 10 | 24 | 40 | -16 | 18 |
| 19 | Dumbarton | 19 | 3 | 2 | 14 | 21 | 54 | -33 | 11 |
| 20 | Ayr United | 20 | 1 | 2 | 17 | 28 | 89 | -61 | 5 |
| 21 | Elgin City | 17 | 1 | 1 | 15 | 8 | 77 | -69 | 4 |
Dunfermline have still to play Arbroath.
Fixture & Results